
A/p. Ekhatpur Tal. Sangola Dist. Solapur 413307

10:30 A.M. to 5:30 P.M

Junior College of Education, Ekhatpur
Nivrutti Seva Sangh Ekhatpur Sanchalit Junior College of Education, Ekhatpur, presented in a table:
| Sr.No | Infrastructure | Existing | Total | Total Square Meter |
|---|---|---|---|---|
| 1 | Class–Rooms | 2 | 2 | 119.42 |
| 2 | Common Hall | 1 | 1 | 449.64 |
| 3 | Principal Room | 1 | 1 | 35.74 |
| 4 | Library | 1 | 1 | 56.89 |
| 5 | Psychology Lab | 1 | 1 | 59.71 |
| 6 | Science Lab | 1 | 1 | 59.71 |
| 7 | Computer Lab | 1 | 1 | 59.71 |
| 8 | Language Lab | 1 | 1 | 97.07 |
| 9 | Office | 1 | 1 | 59.71 |
| 10 | Teacher Room | 1 | 1 | 33.91 |
| 11 | Consumer House | 1 | 1 | 49.70 |
| 12 | Boy’s Common Room | 1 | 1 | 25.00 |
| 13 | Girl’s Common Room | 1 | 1 | 25.00 |
| 14 | Art Gallery | 1 | 1 | 59.71 |
| 15 | Work Experience room | 1 | 1 | 59.71 |
| 16 | Store room | 1 | 1 | 56.89 |
| 17 | Generator Room | 1 | 1 | 14.85 |
| 18 | Teacher’s Toilet (Genets) | 1 | 1 | 09.10 |
| 19 | Teacher’s Toilet (Ladies) | 1 | 1 | 09.10 |
| 20 | Guest room | 1 | 1 | 35.74 |
| 21 | Guest toilet | 1 | 1 | 03.88 |
| 22 | Boy’s Toilet | 1 | 1 | 23.62 |
| 23 | Girls Toilet | 1 | 1 | 23.04 |
| 24 | Canteen and mess | 1 | 1 | 275.16 |
| 25 | Hostel Rooms | 32 | 32 |
This structured format provides a clear insight into the infrastructure of the institution.
To support an effective teaching and learning environment, the college is equipped with a variety of audiovisual aids and technological resources:
Computing Facilities:
Additional Equipment: